<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wynoochee Falls</title>
	<atom:link href="http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olympicpeninsulawaterfalltrail.com</link>
	<description>Olympic Peninsula Waterfall Trail</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beth</title>
		<link>http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/comment-page-1#comment-2593</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympicpeninsulawaterfalltrail.com/?page_id=66#comment-2593</guid>
		<description>This is one of our family favorites for camping at the Lake and then exploring - kids ages 6, 5 and 2. The lake is a great place to swim (water temp 71 degress) and the waterfall is fine if you are up for quite a bit colder water temperature. Our family can easily spend 2-3 hours just playing along the riverbank - crossing it back and forth - and looking for fish or building rock structures and rerouting the water. The scramble to the top of the falls is well worth the effort and easily done even by little ones with a bit of help. Also, the road is NOW paved except the last 6 miles to the campground and then the 8 miles of dirt road in good condition to the waterfall.</description>
		<content:encoded><![CDATA[<p>This is one of our family favorites for camping at the Lake and then exploring &#8211; kids ages 6, 5 and 2. The lake is a great place to swim (water temp 71 degress) and the waterfall is fine if you are up for quite a bit colder water temperature. Our family can easily spend 2-3 hours just playing along the riverbank &#8211; crossing it back and forth &#8211; and looking for fish or building rock structures and rerouting the water. The scramble to the top of the falls is well worth the effort and easily done even by little ones with a bit of help. Also, the road is NOW paved except the last 6 miles to the campground and then the 8 miles of dirt road in good condition to the waterfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/comment-page-1#comment-2560</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympicpeninsulawaterfalltrail.com/?page_id=66#comment-2560</guid>
		<description>I just saw the fall and it was well worth the trip. I even enjoyed the cool water.</description>
		<content:encoded><![CDATA[<p>I just saw the fall and it was well worth the trip. I even enjoyed the cool water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/comment-page-1#comment-2556</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympicpeninsulawaterfalltrail.com/?page_id=66#comment-2556</guid>
		<description>Just a &quot;foot note&quot;... there is a gate on the road about 2 miles before the falls that is locked between October and April. It makes for a nice bike ride, or additional hike. :)</description>
		<content:encoded><![CDATA[<p>Just a &#8220;foot note&#8221;&#8230; there is a gate on the road about 2 miles before the falls that is locked between October and April. It makes for a nice bike ride, or additional hike. <img src='http://www.olympicpeninsulawaterfalltrail.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/comment-page-1#comment-2554</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 21 Jul 2010 06:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympicpeninsulawaterfalltrail.com/?page_id=66#comment-2554</guid>
		<description>This is a beautiful area with many trails through the old growth forest. The river carves it&#039;s way through a lush green canyon as it makes it&#039;s way to the lake and beyond. However, the last time I was here, there was soap floating in the water from campers upstream.  PLEASE don&#039;t pollute!!</description>
		<content:encoded><![CDATA[<p>This is a beautiful area with many trails through the old growth forest. The river carves it&#8217;s way through a lush green canyon as it makes it&#8217;s way to the lake and beyond. However, the last time I was here, there was soap floating in the water from campers upstream.  PLEASE don&#8217;t pollute!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfall Lover</title>
		<link>http://www.olympicpeninsulawaterfalltrail.com/wynoochee-falls/comment-page-1#comment-40</link>
		<dc:creator>Waterfall Lover</dc:creator>
		<pubDate>Thu, 14 May 2009 19:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympicpeninsulawaterfalltrail.com/?page_id=66#comment-40</guid>
		<description>Love the pool and setting of this falls.</description>
		<content:encoded><![CDATA[<p>Love the pool and setting of this falls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
